400lpm Hypoxic Flow Simulated Altitude Hypoxic Generator Gym Equipment
The proper altitude training program can substantially boost body’s oxygen transport systems through enhanced ventilation, naturally increased EPO production and increased mitochondrial efficiency
Increased endurance and speed
Less Fatigue
Improved recovery
Technical Parameter
| Model | JAY-40H |
| Oxygen Flow | 0-40LPM |
| Oxygen purity | 93%± 3% |
| Hypoxic flow | 400LPM |
| Hypoxic purity | 9%-20% |
| Simulated Altitude | 0-6500M |
| Outlet pressure | 0.04-0.07Mpa |
| Noise level | ≤60dB |
| Power Supply | AC220V (±10%), 50/60±1Hz; AC110V (±10%), 50/60Hz (±1Hz) |
| Power consumption | ≤2200W |
| LCD display | Starting times,operating pressure,present working time,accumulated working time,preset time from 10mins to 40hours |
| Alarm | Power failure alarm, high&low pressure alarm |
| Net Weight | 120Kgs |
| Size | 760*540*1390mm |
| Optional | 1.OCSI 2.Pulse Oximeter 3.Monitor system |

Hot Tags: 400lpm hypoxic flow simulated altitude hypoxic generator gym equipment, suppliers, factory, wholesale, price list, buy, made in China, Gym Physical Sport Hypoxic Generator, Professional Simulated Altitude Traninning Concentrator for Athlete with Mask, Hypoxic Generator For Training, Home Altitude Hypoxic Air Generator System, 10L Simulated Altitude Training Hypoxic Generator With Pulse Oximeter, Simulated High Altitude Hypoxic Generator For Sports Training Center
Send Inquiry


