Portable O2 Analyzer
Send Inquiry
Add To Inquiry
Product Details ofPortable O2 Analyzer
Portable O2 analyzer

| JAY-120 | |||
| Operating Voltage (V) | DC 9V | Weight (g) | 205g (without battery) |
| Operating Temperature (℃) | 5℃~55℃ | Dimension (mm) | 185*80*31mm |
| Storage Temperature (℃) | -5℃~65℃ | Relative Humidity | 5%~85%RH |
| Flow Detection Range | 1-10 L/min | ||
| Flow Detection Accuracy | ±0.2 L/min | ||
| Oxygen Concentration Detection Range(V/V) | 21.0% -- 96.0 % | ||
| Oxygen Concentration Detection Accuracy(V/V) | ± 2% | ||
| Pressure Detection Range | 1-60 Psi | ||
| Pressure Detection Accuracy | ±1 Psi | ||
Hot Tags: portable o2 analyzer, suppliers, factory, wholesale, price list, buy, made in China, 40Liters Oxygen Concentrator, Horse Cattle Anesthesia Oxygen Concentrator, Longfian Portable Oxygen Purity Analyzer, Smart Sensor Handheld Analyzer, Oxygen Foam Machine For Shopping Center, Medical Oxygen Therapy
Send Inquiry


